Property Attributes
- MLS#B26020319
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBelle Glade
- Area5560
- NeighborhoodS/D OF 31-43-37 BY ST SURVEY
- Zip33430
- Style
- Year Built1965
- Taxes$ 8058
- Price$ 330,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms4
- Sqr Footage4309
- Lot Size0.47 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Glade Elementary School | Lake Shore Middle School | Glades Central High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $330,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Wall Furnace |
| Cooling | Central Air,Other,Wall/Window Unit(s) |
| Utilities | None,Water Available |
| Possession | Other |
| Roof | Tar/Gravel |
| Architectural Style | Other |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | S/D OF 31-43-37 BY ST SURVEY |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Glades Central |
| City | Belle Glade |
| Senior Community Y/N | false |
| MLS Area | 5560 |
| Carport Y/N | false |
| Elementary School | Belle Glade |
| Tax Annual Amount | 8058 |
| Middle/Junior High School | Lake Shore |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/601-W-Canal-St-Street-N-Belle-Glade-FL-33430/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belle Glade |
| Legal Description | 31-43-37~ SUB BY STATE SURVEY S 236.71 FT OF E 88.06 FT OF LT 14 |
Interior Features
| Interior Amenities | None,Other |
|---|---|
| Flooring | Carpet,Other |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Half Baths | 4 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 20 |
| Lot Size Area | 20408 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4309 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating